People
Postdoctoral Researchers
Veyra's postdoctoral community numbers around 90 researchers, working across all five divisions. Most are appointed to specific research groups; Veyra Fellows hold a degree of cross-group independence.
Veyra Fellows program
The Veyra Fellows program is the Institute's flagship postdoctoral scheme. Fellows are appointed for two to three years and are free to develop research directions that span group or even division boundaries. Each Fellow is formally affiliated with a host group and benefits from a discretionary research budget of 8,000 cr per year for consumables and travel.
Fellows present their research in a public Institute seminar within six months of arrival and are eligible to apply for Institute seed funding in their second year. Several former Fellows have gone on to faculty positions at Veyra itself and at peer institutions.
Standard postdoctoral appointments are made directly by group leads in response to specific project needs. These posts are typically two years in duration, renewable once, and are tied to the group's funding portfolio.
Current postdoctoral researchers
The list below reflects current appointments. For direct contact, write to the relevant group lead or the group's listed email.
| Name | Group | Div. | Research topic |
|---|---|---|---|
| Dr. Fenwick Osei | Distributed Learning Systems | CDS | Federated optimization under heterogeneous data distributions |
| Dr. Liora Stein-Bloch | Distributed Learning Systems | CDS | Communication-efficient gradient compression for large-scale training |
| Dr. Remi Caudron | Probabilistic Inference Lab | CDS | Bayesian deep learning with structured uncertainty quantification |
| Dr. Yuna Takeshita | Human-Centred Computing | CDS | Adaptive interface design using predictive user models |
| Dr. Pieter van Royen | Soft Matter & Self-Assembly | MME | Colloidal crystallization pathways under external field guidance |
| Dr. Amara Nwosu | Catalysis & Green Chemistry Lab | MME | Electrocatalytic CO₂ reduction using earth-abundant metal complexes |
| Dr. Sofía Iglesias-Rueda | Functional Materials | MME | Stimuli-responsive polymers for drug-delivery scaffolds |
| Dr. Luca Ferrarotti | Integrated Photonics Lab | QPS | Low-loss silicon nitride waveguide platforms for on-chip LiDAR |
| Dr. Hana Björk | Quantum Sensing Group | QPS | Spin-mechanical coupling in diamond NV-center arrays |
| Dr. Orion Patel | Nonlinear Optics Lab | QPS | Frequency-comb generation in microresonator platforms |
| Dr. Nadia Kowalczyk | Computational Neuroscience | CNS | Synaptic consolidation models in recurrent attractor networks |
| Dr. Tobias Rhenisch | Perception & Decision Lab | CNS | Normative models of multisensory integration under uncertainty |
| Dr. Wren Acharya | Neural Engineering Group | CNS | Closed-loop cortical stimulation for motor rehabilitation |
| Dr. Emeka Danladi | Atmospheric Dynamics Group | ECS | Tropical cyclone intensification under future SST warming scenarios |
| Dr. Sigrid Halvorsen | Hydrology & Earth Surface Lab | ECS | Permafrost degradation and methane flux in high-latitude catchments |
| Dr. Miriam Castells-Prat | Climate Informatics Group | ECS | Statistical downscaling of precipitation fields using diffusion models |
Life as a postdoc at Veyra
Postdoctoral researchers at Veyra have access to the full range of shared facilities on the Calder Mesa Campus: the Advanced Microscopy Centre, the Meridian HPC cluster, the Spectroscopy & Analytical Core, the Cleanroom, and the Biofoundry. All facility bookings are handled through the central booking system; priority is given to affiliated groups.
A dedicated postdoc association — the Veyra Postdoctoral Network — organizes monthly socials, an annual retreat, and a career-development workshop series. The network also runs a mentoring scheme pairing postdocs with senior researchers outside their immediate group.
Postdocs are encouraged to engage with the Institute's commercial services arm, where relevant. Contributions to consultancy projects and co-authorship of technical reports may be negotiated with group leads. IP generated with significant postdoc contribution is handled under the Institute's standard IP policy.