Events
Seminars & Events
Veyra hosts a regular programme of public lectures, research seminars, cross-division workshops, and open days throughout the year. All events on the Calder Mesa Campus unless otherwise noted.
Upcoming events — 2025
To register for a public event or request a visitor pass for an internal seminar, email events@veyra.example with the event name and your institutional affiliation.
| Date | Title | Speaker | Location | Type |
|---|---|---|---|---|
14:00–15:30 | Opening lecture: Summer School 2025 Keynote address and welcome for Summer School 2025 participants. Open to all Institute members. | Prof. Margarethe Valdez (Director) & Prof. Idris Komnenos (Dean) | Building C, Auditorium 1 | Open lecture |
11:00–12:30 | Neural Population Geometry in Motor Cortex Research seminar. Presenting new results from the Caldwell Foundation grant programme on high-dimensional decoding. | Prof. Hana Okoro — Computational Neuroscience Group | Building C, Seminar Room C2 | Research seminar |
09:00–17:00 | Summer School — Group Project Presentations Closing event of Summer School 2025. Six group presentations, faculty judging panel, and afternoon certificate ceremony. Open to all staff. | Summer School cohort (facilitated by Prof. Komnenos) | Building C, Auditorium 1 | Open event |
13:00–14:30 | Low-Loss Waveguide Fabrication: From Process to Device QPS division seminar. Covers the PECVD protocol behind the recent Photonic Systems Letters result and commercial applications. | Dr. Sora Veld — Integrated Photonics Lab | Building B, Room 114 | Research seminar |
09:00–18:00 | CDS/QPS Joint Workshop: Machine Learning for Photonic Design Full-day workshop on ML-assisted photonic inverse design and data-driven characterisation. Morning: talks; afternoon: hands-on session on the Meridian cluster. | Various — Dr. Naila Ravelo (organiser) | Building D, Workshop Suite D3 | Workshop |
10:00–16:00 | Veyra Institute Open Day Annual open day for prospective graduate students and industry visitors. Facility tours, short research talks from all five divisions, and one-to-one meetings with group leads. | All division leads and Graduate School office | Calder Mesa Campus (all buildings) | Open Day |
14:00–15:30 | Jet-Stream Variability Under 2°C Warming ECS division seminar based on recently submitted manuscript. Discussion will be followed by Q&A open to all participants. | Prof. Aiko Romero — Atmospheric Dynamics Group | Building E, Lecture Theatre E1 | Research seminar |
09:00–17:00 each day | Short Course: Computational Neuroscience Methods Four-day professional course covering neural data preprocessing, spike sorting, dimensionality reduction, and population coding models. Book via the courses page. | Prof. Hana Okoro & CNS Lab staff | Building C, Training Suite C4; CNS instrument bays | Professional course |
09:00–13:00 | Veyra Fellows Symposium — Cohort 2023–24 Mid-Term Presentations Internal event for Veyra Fellows. Each Fellow delivers a 15-minute presentation on their independent research strand, followed by written panel feedback. | Current Veyra Fellows cohort | Building C, Auditorium 1 | Internal event |
13:00–14:30 | Continuous-Flow Catalysis at Pilot Scale: What the Lab Data Predict MME division seminar. Covers scale-up modelling for the palladium-indium catalyst system recently submitted for patent. | Dr. Yael Brenner — Catalysis & Green Chemistry Lab | Building A, Room 211 | Research seminar |
10:00–17:00 | Veyra Annual Graduate Conference Full-day internal conference for Veyra PhD students and Veyra Fellows. Three parallel tracks (CDS/QPS, MME, ECS/CNS). Poster session 14:00–16:00 open to all staff. | Graduate student and Veyra Fellows presentations (chaired by Prof. Komnenos) | Building C, Auditorium 1 and Seminar Rooms C2–C4 | Graduate conference |
Recurring series
In addition to the calendar above, Veyra runs three standing seminar series throughout the academic year.
Cross-Division Research Seminar
Every other Wednesday, 13:00–14:00. Rotating across the five divisions. Speakers are current Veyra group leads, postdoctoral fellows, or invited external researchers. All staff and students welcome. Building C, Seminar Room C2.
Methods & Tools Lunch
First Friday of each month, 12:30–13:30. Informal 30-minute presentation on a technical method, instrument, or computational tool, followed by discussion. Open to all; lunch provided. Building D, Workshop Suite D3.
Graduate School Journal Club
Thursdays, 16:00–17:00 (term-time only). A rotating cohort of PhD students and Veyra Fellows leads discussion of two recent papers selected from preprint servers or high-impact journals. All welcome. Building C, Room C1.
Visiting and external speakers
Veyra welcomes external speakers across all research areas. The cross-division seminar series reserves two slots per semester for invited external speakers nominated by group leads. If you would like to present your work at Veyra, or if you represent an institution that would like to host a joint workshop at the Calder Mesa Campus, contact the events office at events@veyra.example.
Visitor passes for internal events (research seminars, journal club) can be arranged with 48 hours notice. Campus access, parking, and on-site catering information will be included in your confirmation email. The campus page includes a building map and transport links from Arenfield.