People
Faculty
Fifteen principal investigators lead the Institute's research groups, each maintaining an independent research program within one of five scientific divisions. Three senior roles provide Institute-wide leadership.
All principal investigators
Quick-reference table — all 15 PIs with group and division. Click a name to view the profile or group page.
| Name | Group | Division |
|---|---|---|
| Dr. Naila Ravelo | Distributed Learning Systems | CDS |
| Prof. Tomas Eberhardt | Probabilistic Inference Lab | CDS |
| Dr. Imara Solveig | Human-Centred Computing | CDS |
| Prof. Davor Lindqvist | Soft Matter & Self-Assembly | MME |
| Dr. Yael Brenner | Catalysis & Green Chemistry | MME |
| Prof. Marc Auzou | Functional Materials | MME |
| Dr. Sora Veld | Integrated Photonics Lab | QPS |
| Prof. Elias Marchetti | Quantum Sensing Group | QPS |
| Dr. Petra Solano | Nonlinear Optics Lab | QPS |
| Prof. Hana Okoro | Computational Neuroscience | CNS |
| Dr. Roald Steiner | Perception & Decision Lab | CNS |
| Dr. Lior Halmstad | Neural Engineering Group | CNS |
| Prof. Aiko Romero | Atmospheric Dynamics Group | ECS |
| Dr. Caius Whitlock | Hydrology & Earth Surface Lab | ECS |
| Dr. Selma Underhill | Climate Informatics Group | ECS |
Joining the faculty
Faculty positions at Veyra are advertised on an open competitive basis. The Institute holds searches for group leads as vacancies arise; expressions of interest from exceptional candidates in any of the five divisions are welcomed via the Director's office at any time.
Veyra is committed to assembling a faculty that reflects the full breadth of scientific backgrounds and career paths. Prior industrial or government research experience is valued alongside academic track records.