People
Graduate Students
Around 210 graduate students are enrolled in the Veyra Graduate School at any given time, pursuing PhDs of four years and MSc by Research degrees of two years across all five divisions.
Graduate education at Veyra
The Veyra Graduate School admits students on a rolling basis for PhD and MSc by Research programs. Each student works with a principal supervisor who is a faculty member and, in most cases, at least one secondary supervisor either within the Institute or at a partner organization. Annual reviews with a supervisory committee are a condition of continued enrollment.
Students are expected to be research-active from their first semester. Access to the full suite of core facilities is included in enrollment, and all students are encouraged to attend the weekly Institute-wide seminar series from their first week. A teaching fellowship scheme allows PhD students in years two and three to gain supervised undergraduate-level teaching experience.
Current graduate students
Partial listing. For full contact details, refer to the relevant group lead or supervisor. Year denotes year of study.
| Name | Program | Year | Group | Div. | Thesis topic |
|---|---|---|---|---|---|
| Asel Nurmagambetova | PhD | 2 | Distributed Learning Systems | CDS | Out-of-distribution generalization in continual learning |
| Connor Llewellyn | PhD | 3 | Probabilistic Inference Lab | CDS | Scalable variational inference for spatial point processes |
| Dhruv Ramanujam | MSc | 1 | Human-Centred Computing | CDS | Explainability interfaces for ML-assisted decision support |
| Beatriz Furtado-Neves | PhD | 1 | Probabilistic Inference Lab | CDS | Causal inference methods for observational health data |
| Kaspar Völkl | PhD | 4 | Soft Matter & Self-Assembly | MME | Directed self-assembly of block copolymers on patterned substrates |
| Priya Krishnamoorthy | PhD | 2 | Catalysis & Green Chemistry Lab | MME | Single-atom catalysts for selective hydrogenation reactions |
| Zara Okonkwo-Ibeh | MSc | 2 | Functional Materials | MME | Piezoelectric polymer composites for energy harvesting |
| Mats Lindén | PhD | 3 | Integrated Photonics Lab | QPS | Nonlinear optical signal processing in photonic integrated circuits |
| Chiara Esposito-Vitale | PhD | 2 | Quantum Sensing Group | QPS | Entanglement-enhanced magnetometry below the standard quantum limit |
| Tariq Alansari | PhD | 1 | Nonlinear Optics Lab | QPS | Kerr-soliton dynamics in coupled microresonator systems |
| Ingrid Halvorsen-Moe | PhD | 3 | Computational Neuroscience | CNS | Population codes for motor sequence planning in prefrontal cortex |
| Seku Diallo | PhD | 2 | Perception & Decision Lab | CNS | Hierarchical Bayesian models of cross-modal temporal binding |
| Anya Petrov-Glazunov | MSc | 1 | Neural Engineering Group | CNS | Adaptive decoding algorithms for intracortical BCI arrays |
| Folake Adeyemi | PhD | 4 | Atmospheric Dynamics Group | ECS | Convective parameterization in low-resolution global climate models |
| Dariusz Wojciechowski | PhD | 2 | Hydrology & Earth Surface Lab | ECS | River channel migration rates under altered sediment supply regimes |
| Yuki Nakagawa | PhD | 3 | Climate Informatics Group | ECS | Attribution of regional precipitation changes using causal networks |
| Elsa Mäkinen | PhD | 1 | Distributed Learning Systems | CDS | Privacy-preserving machine learning with differential privacy guarantees |
| Olu Adebayo | MSc | 2 | Quantum Sensing Group | QPS | Quantum-enhanced LIDAR signal processing algorithms |
| Natasha Brunner-Holtz | PhD | 3 | Catalysis & Green Chemistry Lab | MME | Mechanochemical synthesis of metal–organic framework catalysts |
| Emre Koç | PhD | 2 | Computational Neuroscience | CNS | Sparse coding models for predictive processing in visual cortex |
Student life on Calder Mesa
The Calder Mesa Campus has dedicated graduate student workspace in Buildings B and D — a combination of hot-desk areas, quiet-study zones, and informal meeting spaces. A subsidized food service operates Monday to Friday in the main atrium. Student representatives from each division sit on the Institute's Graduate Studies Committee, which meets quarterly and reports to the Dean of the Graduate School.
Graduate students at Veyra are encouraged to engage with the broader scientific community. Travel grants of up to 2,500 cr per student per year are available for conference attendance and collaborative visits. Many students also participate in the Institute's public engagement programs, including the annual Veyra Open Campus event.